InfluxDB 2.x: Error: Bad Request (Grafana and InfluxQL): Unterschied zwischen den Versionen
Aus Wiki-WebPerfect
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | If you configure Grafana with the InfluxDB datasource to query data from a InfluxDB 2.x with query language InfluxQL like the influx-docs[https://docs.influxdata.com/influxdb/v2.0/tools/grafana/] describes it. | + | If you configure '''Grafana''' with the InfluxDB datasource to query data from a '''InfluxDB 2.x''' with query language '''InfluxQL''' like the influx-docs[https://docs.influxdata.com/influxdb/v2.0/tools/grafana/] describes it, then you will end up in an error. |
+ | |||
+ | My environment: | ||
+ | - Grafana v7.3.3 | ||
+ | - InfluxDB v2.0.2 (OSS) | ||
Zeile 7: | Zeile 11: | ||
== Cause == | == Cause == | ||
− | '' | + | ''The authentication "Basic auth" in the InfluxDB datasource has an error/bug.'' |
== Solution == | == Solution == | ||
− | * | + | *Uncheck "Basic auth" in the Grafana InfluxDB datasource |
+ | *Add Custom HTTP Headers in the following format: | ||
+ | **Header: Authorization | ||
+ | **Value: Token <YOUR_TOKEN> | ||
+ | |||
+ | |||
Version vom 30. November 2020, 14:56 Uhr
If you configure Grafana with the InfluxDB datasource to query data from a InfluxDB 2.x with query language InfluxQL like the influx-docs[1] describes it, then you will end up in an error.
My environment: - Grafana v7.3.3 - InfluxDB v2.0.2 (OSS)
Error
InfluxDB Error: Bad Request
Cause
The authentication "Basic auth" in the InfluxDB datasource has an error/bug.
Solution
- Uncheck "Basic auth" in the Grafana InfluxDB datasource
- Add Custom HTTP Headers in the following format:
- Header: Authorization
- Value: Token <YOUR_TOKEN>