Grafana: Weird connected lines Graph Panel (Flux): Unterschied zwischen den Versionen
Aus Wiki-WebPerfect
Admin (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „''In your Grafana Graph panel you have weird connected lines, then following this solution.'' Kategorie:TIG-Stack“) |
Admin (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | ''In your Grafana Graph panel you have weird connected lines, | + | == Issue == |
+ | ''In your Grafana Graph panel you have weird connected lines, like the following image even with the Grafana Display setting "Null value = null":'' | ||
+ | [[Datei:01-grafana wtf.png]] <br> | ||
+ | == Cause == | ||
+ | ''This is because of the Flux-function '''aggregateWindow()''' and the option '''createEmpty: false''''' | ||
+ | == Solution== | ||
+ | *In the Flux-function '''aggregateWindow()" remove '''createEmpty: false''' or change this to '''createEmpty: true''' (because this is the default value). <br> | ||
+ | [[Datei:02-grafana no-wtf.png]] | ||
Version vom 15. Februar 2021, 15:46 Uhr
Issue
In your Grafana Graph panel you have weird connected lines, like the following image even with the Grafana Display setting "Null value = null":
Cause
This is because of the Flux-function aggregateWindow() and the option createEmpty: false
Solution
- In the Flux-function aggregateWindow()" remove createEmpty: false or change this to createEmpty: true (because this is the default value).