Hyper-V: Throttle LiveMigration Performance: Unterschied zwischen den Versionen
Aus Wiki-WebPerfect
Admin (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<source lang="powershell">New-NetQosPolicy "<YourPolicyName>" -CimSession <Hostname> -AppPathNameMatchCondition vmms.exe -IPProtocolMatchCondition TCP -Throttl…“) |
Admin (Diskussion | Beiträge) K |
||
(2 dazwischenliegende Versionen des gleichen Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | <source lang="powershell">New-NetQosPolicy "<YourPolicyName>" -CimSession <Hostname> -AppPathNameMatchCondition vmms.exe -IPProtocolMatchCondition TCP -ThrottleRateActionBitsPerSecond | + | == "Performance Option" = TCP == |
− | + | <source lang="powershell">New-NetQosPolicy "<YourPolicyName>" -CimSession <Hostname> -AppPathNameMatchCondition vmms.exe -IPProtocolMatchCondition TCP -ThrottleRateActionBitsPerSecond 1500Mb</source> | |
+ | |||
+ | |||
+ | == "Performance Option" = SMB (RDMA) == | ||
+ | <source lang="powershell"> | ||
+ | Add-WindowsFeature -Name FS-SMBBW | ||
+ | Set-SmbBandwidthLimit -Category LiveMigration -BytesPerSecond 750MB | ||
+ | </source> | ||
Aktuelle Version vom 23. April 2019, 12:42 Uhr
"Performance Option" = TCP
New-NetQosPolicy "<YourPolicyName>" -CimSession <Hostname> -AppPathNameMatchCondition vmms.exe -IPProtocolMatchCondition TCP -ThrottleRateActionBitsPerSecond 1500Mb
"Performance Option" = SMB (RDMA)
Add-WindowsFeature -Name FS-SMBBW Set-SmbBandwidthLimit -Category LiveMigration -BytesPerSecond 750MB