Trace: Storport ETW: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „ storport" -ow -o c:\temp\storport.etl -p "Microsoft-Windows-StorPort" 0xffffffffffffffff 0xff -nb 16 16 -bs 1024 -mode Circular -f bincirc -max 4096 -ets…“) |
Admin (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
+ | ''It provides a measure of time delay (latency) for requests made to a system’s disk unit. The measurements are taken form the Storport.sys driver, the lowest Microsoft component in the Storage Stack.'' | ||
+ | This means It only includes the latency for the components BELOW the Storport driver, normally they only include: | ||
+ | *The Storage Adapter Miniport Driver (Hardware device driver) | ||
+ | *The hardware layers (Storage Controller, Cables, Disk, etc) | ||
+ | |||
Zeile 9: | Zeile 14: | ||
'''Made a Storport Trace with GUI:''' https://blogs.msdn.microsoft.com/ntdebugging/2010/04/22/storport-etw-logging-to-measure-requests-made-to-a-disk-unit/ <br> | '''Made a Storport Trace with GUI:''' https://blogs.msdn.microsoft.com/ntdebugging/2010/04/22/storport-etw-logging-to-measure-requests-made-to-a-disk-unit/ <br> | ||
'''How to Look at Storport ETW Trace Logs:''' https://social.technet.microsoft.com/wiki/contents/articles/11982.how-to-look-at-storport-etw-trace-logs.aspx <br> | '''How to Look at Storport ETW Trace Logs:''' https://social.technet.microsoft.com/wiki/contents/articles/11982.how-to-look-at-storport-etw-trace-logs.aspx <br> | ||
+ | |||
+ | '''Measuring Disk Latency with Windows Performance Monitor (Perfmon):''' https://blogs.technet.microsoft.com/askcore/2012/02/07/measuring-disk-latency-with-windows-performance-monitor-perfmon/ <br> | ||
+ | |||
+ | |||
+ | |||
[[Kategorie:Windows]] | [[Kategorie:Windows]] |
Version vom 16. August 2018, 09:16 Uhr
It provides a measure of time delay (latency) for requests made to a system’s disk unit. The measurements are taken form the Storport.sys driver, the lowest Microsoft component in the Storage Stack. This means It only includes the latency for the components BELOW the Storport driver, normally they only include:
- The Storage Adapter Miniport Driver (Hardware device driver)
- The hardware layers (Storage Controller, Cables, Disk, etc)
storport" -ow -o c:\temp\storport.etl -p "Microsoft-Windows-StorPort" 0xffffffffffffffff 0xff -nb 16 16 -bs 1024 -mode Circular -f bincirc -max 4096 -ets
More Informations:
Made a Storport Trace with GUI: https://blogs.msdn.microsoft.com/ntdebugging/2010/04/22/storport-etw-logging-to-measure-requests-made-to-a-disk-unit/
How to Look at Storport ETW Trace Logs: https://social.technet.microsoft.com/wiki/contents/articles/11982.how-to-look-at-storport-etw-trace-logs.aspx
Measuring Disk Latency with Windows Performance Monitor (Perfmon): https://blogs.technet.microsoft.com/askcore/2012/02/07/measuring-disk-latency-with-windows-performance-monitor-perfmon/